In & Around San Francisco – June 2009 | |
![]() | Pacific Coast Highway 1, south of San Francisco |
![]() |
Pacific Coast Highway 1, south of San Francisco |
![]() | View of the Golden Gate Bridge from the north side near Sausalito in Marin County. www.goldengatebridge.org |
![]() | Bridge length: 8,981 feet Width: 90 feet Height: 746 feet Opening date: May 27, 1937 San Francisco’s City Engineer originally estimated the cost would be $100 million. Construction began on January 5, 1933 and it was completed in April 1937 for around $35 million. |
![]() | Hyde Street at the corner of Lombard |
![]() | Entrance to Lombard Street — the “Crookedest Street in the Country.” ![]() |
![]() | Lombard Street |
![]() | Lombard Street |
![]() | Ghirardelli Chocolate www.ghirardelli.com |
![]() | Trolley car at a turnaround near the marina |
![]() | North beach marina |
![]() | North beach marina |
Top of Page |